Description
Size Chart
Sze | 2/42 | 4/44 | 6/46 | 8/48 | 10/50 | 12/52 | 14/54 |
Bust | 33 | 34.5 | 36 | 37.5 | 39.5 | 41 | 42.5 |
Waist | 24 | 26 | 27.5 | 29 | 30.5 | 32.5 | 34 |
Hips | 34.5 | 36 | 37.5 | 39.5 | 41 | 42.5 | 44 |
$799.00
This item is available online only.
How to measure – Click Here / Additional Information – Click Here
RUSH DELIVERY: We don’t offer rush delivery on the wedding dresses. Regular delivery 10-14 weeks only.
RETURN POLICY: All of our special order garments are made only after your order is placed, all sales are final. Diamond Bridal Gallery is not responsible should an incorrect size be ordered please be sure to refer to size chart when you order your garment.
Size Chart
Sze | 2/42 | 4/44 | 6/46 | 8/48 | 10/50 | 12/52 | 14/54 |
Bust | 33 | 34.5 | 36 | 37.5 | 39.5 | 41 | 42.5 |
Waist | 24 | 26 | 27.5 | 29 | 30.5 | 32.5 | 34 |
Hips | 34.5 | 36 | 37.5 | 39.5 | 41 | 42.5 | 44 |
Reviews
There are no reviews yet.