Description
Size Chart
Sze | 2/42 | 4/44 | 6/46 | 8/48 | 10/50 | 12/52 | 14/54 |
Bust | 33 | 34.5 | 36 | 37.5 | 39.5 | 41 | 42.5 |
Waist | 24 | 26 | 27.5 | 29 | 30.5 | 32.5 | 34 |
Hips | 34.5 | 36 | 37.5 | 39.5 | 41 | 42.5 | 44 |
$899.00
Size Chart
Sze | 2/42 | 4/44 | 6/46 | 8/48 | 10/50 | 12/52 | 14/54 |
Bust | 33 | 34.5 | 36 | 37.5 | 39.5 | 41 | 42.5 |
Waist | 24 | 26 | 27.5 | 29 | 30.5 | 32.5 | 34 |
Hips | 34.5 | 36 | 37.5 | 39.5 | 41 | 42.5 | 44 |
Reviews
There are no reviews yet.